Brand | |
Type specification : | Notebook |
Manufacturer : | DELL |
Copilot+ PC : | yes |
AI výbava : | AI aplikace |
AI výbava : | AI čip (NPU) |
AI výbava : | Copilot klávesa |
NPU : | Intel® AI Boost |
Výkon NPU (TOPs) : | 48 |
Výkon GPU (TOPs) : | 66 |
AI podpora : | yes |
Processor | |
Procesor : | Intel |
CPU type : | Intel® Core™ Ultra 7 |
CPU model : | 268V |
Processor Base Frequency (GHz) : | 2.2 |
Max Turbo Frequency (GHz) : | 5,0 |
Number of Cores : | 8 |
TDP (W) : | 17 |
Memory | |
Memory Module Type : | DDR5 |
RAM Speed (MHz) : | 8533 |
Memory Kit : | 1× 32 GB |
RAM Capacity (GB) : | 32 |
Chipset | |
Chipset : | Intel SoC |
Graphics card | |
GPU Core : | Intel Arc 140V |
GPU type : | integrovaná |
System disc | |
HDD Size (drive 1) : | M.2 |
Rozhraní : | PCIe 4.0 NVMe (Gen4) |
Solid State Drive (SSD) (drive 1) : | yes |
HDD Capacity (GB) (drive 1) : | 1000 |
Display | |
Aspect ratio : | 16 : 10 |
Display surface texture : | matný |
Typical viewing angles (H/V (°)) : | 160/160 |
Brightness (cd/m2) : | 300 |
Resolution (pixels) : | 1920 × 1200 |
Panel technology : | IPS |
Screen size (inches) : | 16 |
Refresh Rate (Hz) : | 60 |
Multimedia | |
Integrated TV tuner : | no |
Built-in speaker : | yes |
Built-in microphone : | yes |
Built-in speaker - type : | stereo |
Built-in microphone - type : | stereo |
Camera | |
Webcam resolution (front) (Mpx) : | 2,0 |
Webcam (front) : | yes |
Webcam (rear) : | no |
Communication | |
Bluetooth : | yes |
Bluetooth version : | 5.4 |
LAN : | no |
3G support : | no |
4G/LTE support : | no |
5G support : | no |
Wi-Fi Standard : | 802.11a/b/g/n/ac/ax/be |
Wi-Fi : | yes |
Control | |
Touchscreen : | no |
Keyboard : | yes |
Keyboard layout : | Slovakia |
Keyboard layout : | Czech Republic |
Multitouch touchpad : | yes |
Numeric keypad : | yes |
Backlit keyboard : | yes |
Touchpad : | yes |
Trackpoint : | no |
Inputs and outputs | |
Analog audio input/output : | 1 |
HDMI : | 1 |
Docking port (bottom) : | no |
Thunderbolt 4 (počet) : | 2 |
USB 3.0 : | 2 |
Card reader | |
Memory Card reader : | yes |
MemoryStick Card Support : | no |
SecureDigital Card Support : | no |
xD Card Support : | no |
MicroSD card support : | yes |
Power supply | |
Max. power supply wattage (W) : | 65 |
Battery | |
Number of Battery Cells : | 3 |
Battery type : | Li-Iontová |
Battery Life (hours) : | 12.6 |
Battery Capacity (Wh) : | 55 |
Operating system | |
Operating system (pre-installed) : | Windows 11 Pro |
Operating System : | yes |
Warranty | |
Warranty period EU (months) : | 36 |
Warranty period CRN (months) : | 36 |
Security | |
Smart Card Reader : | yes |
Trusted Platform Module (TPM) : | yes |
Kensington Security Slot : | yes |
Fingerprint Reader : | yes |
Physical properties | |
Color : | stříbrná |
Weight (kg) : | 1.84 |
Material : | hliník |
Dimensions : | 358 × 251,4 × 21,35 mm |
Code: NOTD57770
Code: NOTD55470
Code: NOTD50280
Code: NOTD50310
Code: NOTD59820
Code: NOTD57770
Code: NOTD55470
Code: NOTD50280
Code: NOTD50310
Code: NOTD59820
Code: NOTD57770
Code: NOTD55470
Code: NOTD50280
Code: NOTD43120
Code: NOTD43130
Code: NOTD50790
Code: NOTD53360
Code: NOTD43120
Code: NOTD43130
Code: NOTD50790
Code: NOTD53360
Code: NOTD43120
Code: NOTD43130
Code: NOTD50790
Code: NOTD53360
Code: NOTD43570
Code: NOTD43580
Code: NOTD60910
Code: NOTD60920
Code: NOTD60900
Code: NOTD60890
Code: NOTD60980
Code: NOTD60970
Code: NOTD43560
Code: NOTD43600
Code: NOTD34810
Code: NOTD43570
Code: NOTD43580
Code: NOTD60910
Code: NOTD60920
Code: NOTD60900
Code: NOTD60890
Code: NOTD60780
Code: NOTD60740
Code: NOTD60800
Code: NOTD58850
Code: NOTD60780
Code: NOTD60740
Code: NOTD60800
Code: NOTD58850
Code: NOTD60780
Code: NOTD60740
Code: NOTD60800
Like all websites, we use cookies on this website. They help us to make the site work properly but also to improve our site by measuring traffic.
The law requires us to ask for your consent to do this. You can change or revoke your consent at any time on the Settings page.